<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions for Business Blog</title>
	<atom:link href="http://www.panasonicforbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasonicforbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rugged Handheld Tablets Help Arizona DPS Increase Efficiency, Safety</title>
		<link>http://www.panasonicforbusiness.com/2013/05/rugged-handheld-tablets-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rugged-handheld-tablets-help</link>
		<comments>http://www.panasonicforbusiness.com/2013/05/rugged-handheld-tablets-help/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:15:51 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6593</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/05/feature-arizona-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Rugged Handheld Tablets Help Arizona DPS Increase Efficiency, Safety" title="Rugged Handheld Tablets Help Arizona DPS Increase Efficiency, Safety" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/05/rugged-handheld-tablets-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Guest Experience with Interactive Lobbies</title>
		<link>http://www.panasonicforbusiness.com/2013/05/interactive-hotel-lobbies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-hotel-lobbies</link>
		<comments>http://www.panasonicforbusiness.com/2013/05/interactive-hotel-lobbies/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:38:23 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Professional Displays]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<category><![CDATA[flat-panel displays]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[interactive displays]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6582</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/05/feature-lobbies-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Improving the Guest Experience with Interactive Lobbies" title="Improving the Guest Experience with Interactive Lobbies" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/05/interactive-hotel-lobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Computers Improve Efficiency in Aviation Line Maintenance &amp; Ground Operations</title>
		<link>http://www.panasonicforbusiness.com/2013/05/computers-aviation-maintenance-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computers-aviation-maintenance-operations</link>
		<comments>http://www.panasonicforbusiness.com/2013/05/computers-aviation-maintenance-operations/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:45:28 +0000</pubDate>
		<dc:creator>Brad Kersavage</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[airforce tablet]]></category>
		<category><![CDATA[airplane maintenance computer]]></category>
		<category><![CDATA[aviation computer]]></category>
		<category><![CDATA[aviation maintenance computer]]></category>
		<category><![CDATA[toughpad]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6561</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/05/airforce-preview-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Mobile Computers Improve Efficiency in Aviation Line Maintenance &amp; Ground Operations" title="Mobile Computers Improve Efficiency in Aviation Line Maintenance &amp; Ground Operations" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/05/computers-aviation-maintenance-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Administrative Professionals with the Office of the Future</title>
		<link>http://www.panasonicforbusiness.com/2013/04/administrative-professionals-office-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=administrative-professionals-office-of-the-future</link>
		<comments>http://www.panasonicforbusiness.com/2013/04/administrative-professionals-office-of-the-future/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:09:41 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Document Management & Imaging]]></category>
		<category><![CDATA[Financial Services & Insurance]]></category>
		<category><![CDATA[Small & Medium Business]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[administrative professional]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Office of the future]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6548</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/04/feature-adminproday-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Celebrating Administrative Professionals with the Office of the Future" title="Celebrating Administrative Professionals with the Office of the Future" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/04/administrative-professionals-office-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA-Compliant Displays Help Minimize Additional Construction Costs</title>
		<link>http://www.panasonicforbusiness.com/2013/04/digital-signage-displays-ada-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-signage-displays-ada-compliance</link>
		<comments>http://www.panasonicforbusiness.com/2013/04/digital-signage-displays-ada-compliance/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:52:17 +0000</pubDate>
		<dc:creator>Rick Albert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Professional Displays]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<category><![CDATA[Sports & Entertainment]]></category>
		<category><![CDATA[Worship / Not-for-Profit]]></category>
		<category><![CDATA[ada compliance]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LF50]]></category>
		<category><![CDATA[professional displays]]></category>
		<category><![CDATA[retail & hospitality]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6523</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/04/ada-display-1-150x150.jpg" class="attachment-65x65 wp-post-image" alt="ADA-Compliant Displays Help Minimize Additional Construction Costs" title="ADA-Compliant Displays Help Minimize Additional Construction Costs" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/04/digital-signage-displays-ada-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access Solutions Enable ‘Anytime, Anywhere’ Security</title>
		<link>http://www.panasonicforbusiness.com/2013/04/remote-access-solutions-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-access-solutions-security</link>
		<comments>http://www.panasonicforbusiness.com/2013/04/remote-access-solutions-security/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:21:21 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[isc west]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6503</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/04/remote-access-security-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Remote Access Solutions Enable ‘Anytime, Anywhere’ Security" title="Remote Access Solutions Enable ‘Anytime, Anywhere’ Security" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/04/remote-access-solutions-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Streamlines Food Safety Inspections with Panasonic Toughbook Tablets</title>
		<link>http://www.panasonicforbusiness.com/2013/04/food-safety-inspections-toughbook-tablets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-safety-inspections-toughbook-tablets</link>
		<comments>http://www.panasonicforbusiness.com/2013/04/food-safety-inspections-toughbook-tablets/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:02:08 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food inspection]]></category>
		<category><![CDATA[toughbook tablet]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6483</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/04/toughpad-egg-150x150.jpg" class="attachment-65x65 wp-post-image" alt="FDA Streamlines Food Safety Inspections with Panasonic Toughbook Tablets" title="FDA Streamlines Food Safety Inspections with Panasonic Toughbook Tablets" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/04/food-safety-inspections-toughbook-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Analytics Mitigate Copper Theft in Utilities</title>
		<link>http://www.panasonicforbusiness.com/2013/04/copper-theft-in-utilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copper-theft-in-utilities</link>
		<comments>http://www.panasonicforbusiness.com/2013/04/copper-theft-in-utilities/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:40:39 +0000</pubDate>
		<dc:creator>Thomas OConnor</dc:creator>
				<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Security & Surveillance]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Copper Theft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[video analytics]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6466</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/04/copper-wire-theft-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Video Analytics Mitigate Copper Theft in Utilities" title="Video Analytics Mitigate Copper Theft in Utilities" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/04/copper-theft-in-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LCD Displays Enhance In-Patient Room Experience</title>
		<link>http://www.panasonicforbusiness.com/2013/03/lcd-displays-for-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lcd-displays-for-healthcare</link>
		<comments>http://www.panasonicforbusiness.com/2013/03/lcd-displays-for-healthcare/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:37:56 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Professional Displays]]></category>
		<category><![CDATA[in-patient room displays]]></category>
		<category><![CDATA[LCD displays]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6453</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/03/feature-inpatient-150x150.jpg" class="attachment-65x65 wp-post-image" alt="New LCD Displays Enhance In-Patient Room Experience" title="New LCD Displays Enhance In-Patient Room Experience" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/03/lcd-displays-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More: The Benefits of a Paperless Office</title>
		<link>http://www.panasonicforbusiness.com/2013/03/paperless-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paperless-office</link>
		<comments>http://www.panasonicforbusiness.com/2013/03/paperless-office/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:39:16 +0000</pubDate>
		<dc:creator>Solutions for Business Blog</dc:creator>
				<category><![CDATA[Document Management & Imaging]]></category>
		<category><![CDATA[Financial Services & Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Small & Medium Business]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Office]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.panasonicforbusiness.com/?p=6439</guid>
		<description><![CDATA[<div class="blogThumb"><img width="65" height="65" src="http://www.panasonicforbusiness.com/wp-content/uploads/2013/03/feature-paperless-150x150.jpg" class="attachment-65x65 wp-post-image" alt="Less is More: The Benefits of a Paperless Office" title="Less is More: The Benefits of a Paperless Office" style="" /></div>]]></description>
		<wfw:commentRss>http://www.panasonicforbusiness.com/2013/03/paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
